A nossa embarcação Cabo Avelar Pessoa foi construída especificamente para fazer o transporte de passageiros entre Peniche e a Berlenga. Pelas suas características é a embarcação adequada pelo conforto, segurança para o mar das Berlengas.
Tem capacidade para 185 pessoas, tendo 64 lugares no exterior e os restantes no interior.
A tripulação é constituída por 1 mestre, 1 motorista e 4 marinheiros.
É anualmente vistoriado pela DGRM, sendo a única embarcação licenciada para o transporte de passageiros para a Berlenga.
Estamos comprometidos em providenciar um ambiente Seguro e protegido para todos os passageiros na nossa embarcação e nos nossos cais de embarque em Peniche e na Berlenga
Meios de Salvação
8 jangadas de 25 pessoas (total de 200 pessoas); 209 coletes individuais (189 adultos + 20 criança)
Propulsão
2 motores Penta Volvo de 370cv cada
Sistema de Navegação
1 agulha magnética, 2 radares e 2 rádios
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
csrftoken | 1 year | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duração | Descrição |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_F0P556LSXB | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | The _gid cookie, installed by Google Analytics, is used to store and count pageviews. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
ga | 2 years | The ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
mp*_mixpanel | The mp*_mixpanel cookie, installed by MixPanel, is used by our partner FareHarbor to provide statistical data. |
Cookie | Duração | Descrição |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duração | Descrição |
---|---|---|
wp-wpml_current_language | session | No description available. |
VIAGEM À BERLENGA
IDA E VOLTA
Adulto €17
Criança €10
PREÇO PROMOCIONAL ONLINE
RESERVAS APÓS 4 DE SETEMBRO, INCLUSIVE